ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Full Page
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 10 3/4 "
Bleed Size: 7 7/8 " x 11 "
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 13/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@plasticshotline.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: GoHawks!1
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Packaging 2012 Schedule | Deadline | Bonus Distribution |
|---|---|---|
| January Issue | 12/8/11 | Winter Fancy Food Show - January 15-17 Northwest Food Processors Assn Expo - January 15-18 Expo & Showcase of Processed Foods - January 31 to February 1 Pre Show West Pack |
| February Issue | 1/12/12 | 2012 Packaging Conference - February 6-8 |
| March Issue | 2/9/12 | HealthPack - March 6-8 International Boston Seafood Show / Seafood Processing America - March 11-13 Sustainability in Packaging 2012 - March 12-14 Texas Pack - March 14-15 Snaxpo - March 16-19 Label Summit Africa 2012 - March 19-20 Anuga FoodTec 2012 - March 27-30 NPE 2012 - April 1-5 - Orlando, FL Pre Show CPP Expo |
| April Issue | 3/8/12 | International Transport Packaging Forum - April 2-5 Label Summit Latin America 2012 - April 17-18 Food Safety Summit - April 17-19 CPP Expo - April 18-19 Food Automation & Mfg Conference & Expo - April 22-25 Food & Bev Tech - April 25-27 Pre Show East Pack / Pre Show South Pack / Post Show West Pack |
| May Issue | 4/5/12 | FMI / AMI International / 2012 U.S. Food Showcase / United Fresh 2012 - May 1-3 Interphex 2012 - May 1-3 South Pack - May 2-3 Food Packaging Technologies Summit - May 7-9 East Pack - May 22-24 |
| June Issue | 5/10/12 | Int’l Dairy-Deli-Bake Expo - June 10-12 Summer Fancy Food Show - June 17-19 HBA Global Expo & Conference - June 19-21 IFT 12 - June 25-28 Expo Pack Mexico 2012 - June 26-29 Post Show CPP Expo Post Show NPE |
| July Issue | 6/7/12 | Post Show East Pack Post Show South Pack |
| August Issue | 7/5/12 | Pre Show Label Expo Americas |
| September Issue | 8/9/12 | Label Expo Americas 2012 - September 11-13 Pre Show Pack Expo |
| October Issue | 9/6/12 | Pack Expo International - October 28-31 Label Expo India 2012 - October 29 to November 1 |
| November Issue | 10/4/12 | PackEx Montreal - November 14-15 Post Show Label Expo Americas |
| December Issue | 11/1/12 | Super Association Distribution |
| January 2013 | 11/29/12 | Post Show Pack Expo Super Post Show |
Advertising Rates
4 Color Rates
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page 40" | $830 | $795 | $760 | $720 |
| 1/2 Page 20" | $590 | $570 | $550 | $515 |
| 1/4 Page 10" | $445 | $420 | $395 | $375 |
| 1/8 Page 5" | $310 | $300 | $295 | $275 |
| Business Card | $250 | $245 | $240 | $235 |
Priority Positions
| Front Cover | Call For Pricing |
| Inside Front Cover | Call For Pricing |
| Inside Back Cover | Call For Pricing |
| Page 3 | $1,140 |
| Pages 5,7,9,11,13,15,17 | $1,010 |
| Pages 4,6,8,10,12,14,16,18 | $965 |
| Center Spread | $1,855 |
| Back Cover | Call For Pricing |



